Portable Refrigerant Recovery Machine DSZH-250
Features: 1. Functions for recovery, reliable, fast, self-cleaning and monitoring.
2. Manual operation and full monitor of pressure to avoid misoperation.
3. Oil-less compressor and quick recovery in liquid pumping mode.
4. Portable refrigerant recovery machine for convenient use in different application.
5. External dry filter for easy replacement.
6. Applicable to large refrigeration and A/C system.
7. With oil and gas seperator.
8. Low pressure shut-off and 80% O.F.P Shut-off kit is optional
Technical parameter:
Model | DSZH 520 STANDARD | |||
Refrigerant gas | Cat:R12 R134A R401C R406A R500 | |||
Cat:R22 R401A R401B R402B R407C R407D R408A R409A R411A R411B R412A R502 R509 | ||||
Cat.R402A R404A R407A R407B R410A R507 | ||||
V0LTAGE | 220V/50HZ | |||
MOTOR | 1HP AC | |||
Maximal current | 6A | |||
Compressor | oil-less,Air-cooled,2 Piston style | |||
Recovery rate(kg/min) | category Ⅲ | category Ⅵ | category Ⅴ | |
Vapor | 0.46kg/min | 0.50kg/min | 0.52kg/min | |
Liquid | 3.14kg/min | 3.62kg/min | 3.7kg/min | |
Push/Pull | 9.28kg/min | 11.04kg/min | 12.44kg/min | |
High pressure switch | 38bar/550psi | |||
Low pressure switch | Optional | |||
Oil separator | Optional | |||
80% Liquid overcharge protector option | Optional | |||
Operation temperature | 0℃-40℃ | |||
Size | 485mmx220mmx365mm | |||
Net Weight | 17Kg |
Hot Tags: portable refrigerant recovery machine dszh-250, suppliers, manufacturers, factory, quotation, price, buy