R-1234yf, or HFO-1234yf is soon to be one of the most popular refrigerants in the world. Making it’s debut in the early 2000’s it has quickly rose to power and will soon be the dominant refrigerant in the automotive industry. Today, as I write this in October of 2017 there are approximately thirty-five million cars on the road that are using 1234yf. This number will only grow as R-134a is no longer allowed on newer models in the European Union and will be banned from newer models in the United States by 2020. (2021 model year.)
Facts of R1234yf:
| Name: | HFO-1234yf |
|---|---|
| Name - Scientific: | 2,3,3,3 - Tetrafluoropropene |
| Name (2): | R-1234yf |
| Name (3): | Opteon YF (Chemours' Brand) |
| Name (4): | Solstice YF (Honeywell Brand) |
| Classification: | Hydrofluroolefin |
| Chemistry: | Carbon, Hydrogen, Fluorine with a double Carbon bond. |
| Chemistry (2): | |
| Status: | Active and Growing Market |
| Applications: | Mobile Air Conditioning (Automotive) and Domestic Refrigeration |
| Replacement For: | HFC R-134a and CFC R-12 |
| Ozone Depletion Potential: | 0 |
| Global Warming Potential: | 4 |
| Toxicity Levels: | A (No Toxicity Identified.) |
| Flammability Levels: | 2L (Mildly flammable.) |
| Lubricant Required: | Pag Oil (Check unit for specific type.) |
| Boiling Point: | −29°C (−22°F) |
| Critical Temperature: | 95°C (203°F) |
| Critical Pressure: | 34 bar(a) |
| Auto ignition Temperature: | 405°C (761°F) |
| Manufacturers: | Xiamen Juda |
| Manufacturing Facility: | China |
| Form: | Liquefied Gas |
| Color: | Clear |
| Odor: | Slight |
| EPA Certification Required: | 609 |
| Require Certification to Purchase? | N |
| Cylinder Color: | |
| Cylinder Design: | Fitted with left-handed valve that will be CGA 166 type. |
| Cylinder Design (2): | Contains a pressure relief valve on the cylinder shoulder. |
| Price Point: | Very high price when compared to R-134a. |
| Where to Buy Can or Cylinder? | cell & tel: +86-18605920706, Xiamen Juda |










